<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog</title>
	<atom:link href="http://www.insidethestadium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indians infielder Andy Marte K&#8217;s Swisher, retires Yankees 1-2-3 (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o57cbu1/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Indians-infielder-Andy-Marte-K-s-Swisher-retire?urn=mlb-259230</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o57cbu1/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Indians-infielder-Andy-Marte-K-s-Swisher-retire?urn=mlb-259230#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Andy Marte]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Infielder]]></category>
		<category><![CDATA[Manny Acta]]></category>
		<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Swisher]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,yhoo-ept_sports_mlb_experts-259230:1</guid>
		<description><![CDATA[An early injury to his starting pitcher put Cleveland Indians manager Manny Acta in a bind on Thursday night.]]></description>
			<content:encoded><![CDATA[An early injury to his starting pitcher put Cleveland Indians manager Manny Acta in a bind on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/30/indians-infielder-andy-marte-ks-swisher-retires-yankees-1-2-3-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122a1qs6s/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2010-mlb-nyy</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122a1qs6s/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2010-mlb-nyy#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:30:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[100 Games]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[18 Years]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Adam Laroche]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Assertion]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Basepaths]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Batting Practice]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Best Games]]></category>
		<category><![CDATA[Blake Wood]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Bob Sheppard]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Changeup]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Coach Dave]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consecutive Games]]></category>
		<category><![CDATA[Consecutive Losses]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Count Down]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Couple Of Minutes]]></category>
		<category><![CDATA[Cramps]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Cy Young Award Winner]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Dave Eiland]]></category>
		<category><![CDATA[David Aardsma]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Debut Season]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Designated Hitter]]></category>
		<category><![CDATA[Designation]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Different Fashion]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Dugout Steps]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Eighth Consecutive Victory]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Eras]]></category>
		<category><![CDATA[Exact Situation]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Extra Innings]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Fastballs]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Fourth Win]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Full Strength]]></category>
		<category><![CDATA[Funks]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Game Manager]]></category>
		<category><![CDATA[Game Schedule]]></category>
		<category><![CDATA[Game Stretch]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General Manager Brian Cashman]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Good Groove]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Groin]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Halfway Point]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Hip Flexor]]></category>
		<category><![CDATA[Hip Flexor Injury]]></category>
		<category><![CDATA[Hip Socket]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Inning Loss]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Jinx]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[June Park]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Labrum]]></category>
		<category><![CDATA[Lacerations]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Layoff]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leave Of Absence]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Legendary Career]]></category>
		<category><![CDATA[Lifetime Mark]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Long Long Time]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Manager Joe Torre]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Mdash]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Mental Focus]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Name Free Agents]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nemesis]]></category>
		<category><![CDATA[New Yankee Stadium]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nibble]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Oakland Coliseum]]></category>
		<category><![CDATA[Offensive Team]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Owner George Steinbrenner]]></category>
		<category><![CDATA[Pa Announcer]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Palms]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Personal Leave Of Absence]]></category>
		<category><![CDATA[Personal Milestone]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Position Players]]></category>
		<category><![CDATA[Power Pitcher]]></category>
		<category><![CDATA[Power Stroke]]></category>
		<category><![CDATA[Press Conferences]]></category>
		<category><![CDATA[Public Statements]]></category>
		<category><![CDATA[Quick Outs]]></category>
		<category><![CDATA[Rain Delay]]></category>
		<category><![CDATA[Ramiro Pena]]></category>
		<category><![CDATA[Rare Show]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Rear View Mirror]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Safeco]]></category>
		<category><![CDATA[Safeco Field]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sergio Mitre]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sole Possession]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Sports Manager]]></category>
		<category><![CDATA[Sports Night]]></category>
		<category><![CDATA[Star Team]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Starting Rotations]]></category>
		<category><![CDATA[Sticky Situation]]></category>
		<category><![CDATA[Stiffness]]></category>
		<category><![CDATA[Stints]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Strained Groin]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Swinging Door]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Switch Hitter]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Doctor]]></category>
		<category><![CDATA[Team Physician]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Tendinitis]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[Those Guys]]></category>
		<category><![CDATA[Thoughts In My Head]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Three Homers]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tight Game]]></category>
		<category><![CDATA[Tight Spots]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Tributes]]></category>
		<category><![CDATA[Tuesday In New York]]></category>
		<category><![CDATA[Tuesday Morning]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>
		<category><![CDATA[Urgency]]></category>
		<category><![CDATA[Utility Infielder]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Video Highlights]]></category>
		<category><![CDATA[Video Tribute]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[World Beaters]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Champs]]></category>
		<category><![CDATA[World Series Title]]></category>
		<category><![CDATA[Worry]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[Yankee]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[Yankees Bullpen]]></category>
		<category><![CDATA[Yankees Owner]]></category>
		<category><![CDATA[Yankees Pitcher]]></category>
		<category><![CDATA[Yankees Slugger]]></category>
		<category><![CDATA[Yankees Stadium]]></category>
		<category><![CDATA[Yankees Third Baseman]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,sportsxchange:20080101:mlb,article,teamreports-2010-mlb-nyy:1</guid>
		<description><![CDATA[ Dustin Moseley rewarded manager Joe Girardi for his decision to start him Thursday night against the Indians, providing the Yankees with a little less urgency to add a pitcher before Saturday's trade deadline.
Moseley allowed one run on four hits and ...]]></description>
			<content:encoded><![CDATA[ <p>Dustin Moseley rewarded manager Joe Girardi for his decision to start him Thursday night against the Indians, providing the Yankees with a little less urgency to add a pitcher before Saturday's trade deadline.</p>
<p>Moseley allowed one run on four hits and two walks over six innings, picking up the win in his first start since April 17, 2009, with the Angels. After the game, Girardi&mdash;who opted to give Moseley the ball after Sergio Mitre got knocked around in a start last weekend&mdash;said Moseley would start again Tuesday in New York against the Blue Jays.</p>
<p>"I'm excited," Moseley said. "I think I can do this job. Whatever they ask me to do, I'm more than willing to do it."</p>
<p>Moseley struggled in the first inning, needing 31 pitches to get through the frame.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/30/yankees-team-report-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Capsules (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ntab7q1/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ntab7q1/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcapsules#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:43:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Bergesen]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Brennan Boesch]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Camden Yards]]></category>
		<category><![CDATA[Career Grand Slam]]></category>
		<category><![CDATA[Career Shutout]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Chad Gaudin]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colin Curtis]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Consecutive Game]]></category>
		<category><![CDATA[Consecutive Singles]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Dave Trembley]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Dramatic Fashion]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Eric Patterson]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[First Major League]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Flyball]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Game Home Winning Streak]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Game Skid]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[High Lead]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Interim Manager]]></category>
		<category><![CDATA[J Wilson]]></category>
		<category><![CDATA[Jaso]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[John Danks]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Juan Samuel]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Kyle Davies]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Long Rain]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matsuzaka]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nava]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Pinch Runner]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rain Delay]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Reggie Willits]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Riled Up]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Rocky Start]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Ryan Rayburn]]></category>
		<category><![CDATA[Sacrifice Bunt]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sergio Mitre]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Sixth Time]]></category>
		<category><![CDATA[Slama]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Spot Starter]]></category>
		<category><![CDATA[Strange Night]]></category>
		<category><![CDATA[Switch Hitter]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankee Stadium Crowd]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-alcapsules:1</guid>
		<description><![CDATA[Alex Rodriguez drove in three runs without hitting his 600th homer and New York used a seven-run seventh inning to beat Cleveland 11-4 on Thursday night. Dustin Moseley (1-0) won his first start, allowing a run and four hits over six innings as New Yor...]]></description>
			<content:encoded><![CDATA[Alex Rodriguez drove in three runs without hitting his 600th homer and New York used a seven-run seventh inning to beat Cleveland 11-4 on Thursday night. Dustin Moseley (1-0) won his first start, allowing a run and four hits over six innings as New York took three of four in a lopsided series that saw A-Rod extend his homerless streak to seven games.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/29/al-capsules-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Rod has three RBIs, but no No. 600 in Yanks win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jhvfbi5/*http%3A//sports.yahoo.com/mlb/recap?gid=300729105</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jhvfbi5/*http%3A//sports.yahoo.com/mlb/recap?gid=300729105#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:40:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Hitting Home]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300729105.nyycle.recap:1</guid>
