<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog &#187; Complete Game</title>
	<atom:link href="http://www.insidethestadium.com/tag/complete-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rangers waste Wilson&#8217;s stellar effort (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=136mkutve/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000366742_rangers-waste-wilsons-stellar-effort</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=136mkutve/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000366742_rangers-waste-wilsons-stellar-effort#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:15:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[J Wilson]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Wilson Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Texas Rangers left-hander C.J. Wilson joined a pretty exclusive club Thursday. It's a very frustrated group. Wilson became just the fourth AL pitcher in the last 30 years to allow two or fewer hits and no earned runs in a complete game and lose.]]></description>
			<content:encoded><![CDATA[Texas Rangers left-hander C.J. Wilson joined a pretty exclusive club Thursday. It's a very frustrated group. Wilson became just the fourth AL pitcher in the last 30 years to allow two or fewer hits and no earned runs in a complete game and lose.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/22/rangers-waste-wilsons-stellar-effort-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL roundup: A look at Thursday&#8217;s games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125k9vvv5/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-7573235</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125k9vvv5/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-7573235#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:55:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[S Games]]></category>
		<category><![CDATA[Winning Streak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CC Sabathia threw a complete game. It wasn't enough to keep his personal winning streak going.]]></description>
			<content:encoded><![CDATA[CC Sabathia threw a complete game. It wasn't enough to keep his personal winning streak going.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/21/al-roundup-a-look-at-thursdays-games-the-canadian-press-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Rod&#8217;s HR helps Sabathia beat Angels 3-2 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jc9p8h2/*http%3A//sports.yahoo.com/mlb/recap?gid=310604103</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jc9p8h2/*http%3A//sports.yahoo.com/mlb/recap?gid=310604103#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:09:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Beat Angels]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CC Sabathia&#039;s ability to pitch deep into games is quite the blessing for the New York Yankees, especially their bullpen. Sabathia came within one out of his second complete game in three starts, Alex Rodriguez hit a tiebreaking two-run homer and Ro...]]></description>
			<content:encoded><![CDATA[CC Sabathia&#39;s ability to pitch deep into games is quite the blessing for the New York Yankees, especially their bullpen. Sabathia came within one out of his second complete game in three starts, Alex Rodriguez hit a tiebreaking two-run homer and Robinson Cano also went deep, leading the Yankees to a 3-2 victory over the Los Angeles Angels on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/06/05/a-rods-hr-helps-sabathia-beat-angels-3-2-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teixeira has winning hit in 9th for Yankees (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jrqnej4/*http%3A//sports.yahoo.com/mlb/recap?gid=310524110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jrqnej4/*http%3A//sports.yahoo.com/mlb/recap?gid=310524110#comments</comments>
		<pubDate>Wed, 25 May 2011 05:32:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Pie Face]]></category>
		<category><![CDATA[Pie In The Face]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mark Teixeira was the one who got the celebratory pie in the face for his game-winning hit. All CC Sabathia did was hold the Blue Jays hitless over the final five innings to give the Yankees a chance to rally. Sabathia pitched a complete game and Teixe...]]></description>
			<content:encoded><![CDATA[Mark Teixeira was the one who got the celebratory pie in the face for his game-winning hit. All CC Sabathia did was hold the Blue Jays hitless over the final five innings to give the Yankees a chance to rally. Sabathia pitched a complete game and Teixeira capped a late comeback from three runs down with a game-ending single in the ninth inning to lift New York to a 5-4 victory over Toronto on...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/05/25/teixeira-has-winning-hit-in-9th-for-yankees-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shields dominates Marlins, helps Rays snap skid: A fan&#8217;s review (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11labkkg5/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8518473</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11labkkg5/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8518473#comments</comments>
		<pubDate>Mon, 23 May 2011 17:00:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Game Shutout]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rays Team]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[James Shields threw a complete game shutout against the Florida Marlins on Sunday May 22, leading the Tampa Bay Rays to a 4-0 victory. Shields threw 126 pitches, allowing only three hits and one walk, while striking out 13, tying the Rays team record f...]]></description>
			<content:encoded><![CDATA[James Shields threw a complete game shutout against the Florida Marlins on Sunday May 22, leading the Tampa Bay Rays to a 4-0 victory. Shields threw 126 pitches, allowing only three hits and one walk, while striking out 13, tying the Rays team record for strikeouts in a single...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/05/23/shields-dominates-marlins-helps-rays-snap-skid-a-fans-review-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles beat Blue Jays 3-1 despite Bautista HR (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ts85iqn/*http%3A//sports.yahoo.com/mlb/news?slug=ap-bluejays-orioles</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ts85iqn/*http%3A//sports.yahoo.com/mlb/news?slug=ap-bluejays-orioles#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:20:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Brad Bergesen pitched a seven-hitter, and the Baltimore Orioles withstood Jose Bautista&#39;s major league-leading 47th home run and ruined the debut of right-hander Kyle Drabek with a 3-1 victory over the Toronto Blue Jays on Wednesday night. Bergesen...]]></description>
			<content:encoded><![CDATA[Brad Bergesen pitched a seven-hitter, and the Baltimore Orioles withstood Jose Bautista&#39;s major league-leading 47th home run and ruined the debut of right-hander Kyle Drabek with a 3-1 victory over the Toronto Blue Jays on Wednesday night. Bergesen (7-10) struck out three and walked none in his third career complete game, second this season.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/09/15/orioles-beat-blue-jays-3-1-despite-bautista-hr-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Roundup: A look at Saturday&#8217;s games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125k2s240/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-3910117</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125k2s240/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-3910117#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:37:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[S Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Baltimore Orioles killed the buzz at Rangers Ballpark, took an early lead they did not relinquish, and spoiled Cliff Lee&#39;s Texas debut, complete game and all.]]></description>
			<content:encoded><![CDATA[The Baltimore Orioles killed the buzz at Rangers Ballpark, took an early lead they did not relinquish, and spoiled Cliff Lee&#39;s Texas debut, complete game and all.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/11/al-roundup-a-look-at-saturdays-games-the-canadian-press-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernandez shuts down Yankees in 7-0 win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j9klucs/*http%3A//sports.yahoo.com/mlb/recap?gid=300630110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j9klucs/*http%3A//sports.yahoo.com/mlb/recap?gid=300630110#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:16:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wild Pitch]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Felix Hernandez threw a wild pitch and handcuffed his catcher for a passed ball in the first inning. With all that movement, he knew things would be all right. Wow, were they. Hernandez pitched a two-hitter and struck out 11 to follow Cliff Lee&#39;s g...]]></description>
			<content:encoded><![CDATA[Felix Hernandez threw a wild pitch and handcuffed his catcher for a passed ball in the first inning. With all that movement, he knew things would be all right. Wow, were they. Hernandez pitched a two-hitter and struck out 11 to follow Cliff Lee&#39;s gem, and the Seattle Mariners secured their first road series win since April, beating the New York Yankees 7-0 Wednesday night.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/06/30/hernandez-shuts-down-yankees-in-7-0-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee stymies Yankees yet again, Mariners win 7-4 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j7qpv6n/*http%3A//sports.yahoo.com/mlb/recap?gid=300629110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j7qpv6n/*http%3A//sports.yahoo.com/mlb/recap?gid=300629110#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:04:55 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Stymies]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the Bronx, almost nothing seems to faze Cliff Lee. The Mariners ace beat the New York Yankees in their ballpark yet again, pitching his third straight complete game to lead the Seattle Mariners to a 7-4 victory Tuesday night. Lee (7-3) beat New York...]]></description>
			<content:encoded><![CDATA[In the Bronx, almost nothing seems to faze Cliff Lee. The Mariners ace beat the New York Yankees in their ballpark yet again, pitching his third straight complete game to lead the Seattle Mariners to a 7-4 victory Tuesday night. Lee (7-3) beat New York twice in last year&#39;s World Series for the Philadelphia Phillies, including Game 1 at Yankee Stadium.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/06/29/lee-stymies-yankees-yet-again-mariners-win-7-4-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Capsules (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120fq1ujf/*http%3A//sports.yahoo.com/mlb/news?slug=ap-interleaguecapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120fq1ujf/*http%3A//sports.yahoo.com/mlb/news?slug=ap-interleaguecapsules#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:50:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Air Horns]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Homestand]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Gavin Floyd]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Jackson 5]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jorge Sosa]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Occurrences]]></category>
		<category><![CDATA[Offensive Slump]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Rookie Sensation]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Stanley Cup Championship]]></category>
		<category><![CDATA[Strasburg]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Rematch]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Edwin Jackson overcame a wild start to throw the fourth no-hitter in the season of the pitcher, leading the Arizona Diamondbacks to a 1-0 victory over the Tampa Bay Rays on Friday night. Jackson (5-6) threw a whopping 149 pitches -- a major league high...]]></description>
			<content:encoded><![CDATA[Edwin Jackson overcame a wild start to throw the fourth no-hitter in the season of the pitcher, leading the Arizona Diamondbacks to a 1-0 victory over the Tampa Bay Rays on Friday night. Jackson (5-6) threw a whopping 149 pitches -- a major league high -- and walked eight, all but one in the first three innings, in the second no-hitter in Diamondbacks&#39; history.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/06/26/interleague-capsules-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

