<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog &#187; Curtain Call</title>
	<atom:link href="http://www.insidethestadium.com/tag/curtain-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yanks win 5th straight behind Montero, Cano (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6g7m7c/*http%3A//sports.yahoo.com/mlb/recap?gid=310905110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6g7m7c/*http%3A//sports.yahoo.com/mlb/recap?gid=310905110#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:38:03 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cano]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[First Major League]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[League Home]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jesus Montero reached across the plate and sent a 93 mph pitch about a dozen rows deep into the right-field seats for his first major league home run, a tiebreaking solo shot in the fifth. A Labor Day crowd of 45,069 at Yankee Stadium coaxed him out fo...]]></description>
			<content:encoded><![CDATA[Jesus Montero reached across the plate and sent a 93 mph pitch about a dozen rows deep into the right-field seats for his first major league home run, a tiebreaking solo shot in the fifth. A Labor Day crowd of 45,069 at Yankee Stadium coaxed him out for a curtain call. Two innings later, he leaned for a 94 mph pitch on the outside corner and drove it 10 rows into those same right-field seats, a...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/09/05/yanks-win-5th-straight-behind-montero-cano-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisey hits 3 HRs, Reds beat Yanks 10-2 for split (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j44t67f/*http%3A//sports.yahoo.com/mlb/recap?gid=310622317</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j44t67f/*http%3A//sports.yahoo.com/mlb/recap?gid=310622317#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:16:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Capacity Crowd]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Leadoff Hitter]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Unison]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Teammates forced Chris Heisey to take a curtain call after the third homer. The capacity crowd chanted his name in unison. Finally, some runs. And a young leadoff hitter had provided most of them. Heisey got Cincinnati&#039;s slumping offense going with...]]></description>
			<content:encoded><![CDATA[Teammates forced Chris Heisey to take a curtain call after the third homer. The capacity crowd chanted his name in unison. Finally, some runs. And a young leadoff hitter had provided most of them. Heisey got Cincinnati&#39;s slumping offense going with his first multihomer game, and Johnny Cueto allowed only two hits in seven innings Wednesday night, leading the Reds to a 10-2 win and a doubleheader...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/06/22/heisey-hits-3-hrs-reds-beat-yanks-10-2-for-split-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie pinch-hitter helps Yankees beat Angels 10-6 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jpuba91/*http%3A//sports.yahoo.com/mlb/recap?gid=300721110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jpuba91/*http%3A//sports.yahoo.com/mlb/recap?gid=300721110#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:19:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Beat Angels]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Colin Curtis]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Series Rookie]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Two Strikes]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Colin Curtis already was down two strikes when he hopped off the bench. By the time he returned, the New York Yankees were lining up to push the shy rookie out for a curtain call. Rushed up to the plate after Brett Gardner was ejected, Curtis cracked a...]]></description>
			<content:encoded><![CDATA[Colin Curtis already was down two strikes when he hopped off the bench. By the time he returned, the New York Yankees were lining up to push the shy rookie out for a curtain call. Rushed up to the plate after Brett Gardner was ejected, Curtis cracked a three-run homer Wednesday that sealed New York&#39;s 10-6 victory over Joel Pineiro and the Los Angeles Angels.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/21/rookie-pinch-hitter-helps-yankees-beat-angels-10-6-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames wins it for Yanks in 10th, 7-6 over Jays (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11juvtgfm/*http%3A//sports.yahoo.com/mlb/recap?gid=300704110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11juvtgfm/*http%3A//sports.yahoo.com/mlb/recap?gid=300704110#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:05:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[80th Birthday]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Curtain Call]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Fourth Of July]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One inside-the-park-home run. Two blown leads. Three runners thrown out at the plate. And on the Fourth of July, a pinch-hit single to win it in the 10th inning. George Steinbrenner got one wild 80th birthday present from his New York Yankees. &#34;He...]]></description>
			<content:encoded><![CDATA[One inside-the-park-home run. Two blown leads. Three runners thrown out at the plate. And on the Fourth of July, a pinch-hit single to win it in the 10th inning. George Steinbrenner got one wild 80th birthday present from his New York Yankees. &quot;He probably would have been in and out of his seat a few times,&quot; Derek Jeter said.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/07/04/thames-wins-it-for-yanks-in-10th-7-6-over-jays-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

