<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog &#187; Game 1</title>
	<atom:link href="http://www.insidethestadium.com/tag/game-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wrong type shoe may have doomed Beltre on ground out call (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13r56n6kr/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000448289_wrong-type-shoe-may-have-doomed-beltre-on-ground-out-call</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13r56n6kr/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000448289_wrong-type-shoe-may-have-doomed-beltre-on-ground-out-call#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:01:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Call Yahoo]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Shoe Polish]]></category>
		<category><![CDATA[Sports Shoes]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Type Shoes]]></category>
		<category><![CDATA[Velcro Shoes]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The velcro-type shoes worn by Adrian Beltre of the Texas Rangers may have been the reason a ball he claimed hit off his shoe turned into a ground out in the ninth inning of Wednesday's Game 1 of the World Series. It recalled the shoe-polish incidents o...]]></description>
			<content:encoded><![CDATA[The velcro-type shoes worn by Adrian Beltre of the Texas Rangers may have been the reason a ball he claimed hit off his shoe turned into a ground out in the ninth inning of Wednesday's Game 1 of the World Series. It recalled the shoe-polish incidents of 1957 and 1969, but...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/20/wrong-type-shoe-may-have-doomed-beltre-on-ground-out-call-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig&#8217;s pinch hit gives Cardinals Game 1 victory (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13hjof6ka/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000447780_craigs-pinch-hit-gives-cardinals-game-1-victory</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13hjof6ka/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000447780_craigs-pinch-hit-gives-cardinals-game-1-victory#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:35:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cardinals Game]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Louis Allen]]></category>
		<category><![CDATA[Mark 1]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Sports Xchange]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Victory Sports]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By John Perrotto, The Sports Xchange ST. LOUIS -- Allen Craig's biggest impact was supposed to come in the middle three games of the World Series. Instead, he made his mark in Game 1. Craig's pinch-hit single in the bottom of the sixth inning Wednesday...]]></description>
			<content:encoded><![CDATA[By John Perrotto, The Sports Xchange ST. LOUIS -- Allen Craig's biggest impact was supposed to come in the middle three games of the World Series. Instead, he made his mark in Game 1. Craig's pinch-hit single in the bottom of the sixth inning Wednesday night drove in the...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/19/craigs-pinch-hit-gives-cardinals-game-1-victory-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers-Cardinals: A capsule look at World Series (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11vq3grum/*http%3A//sports.yahoo.com/mlb/news?slug=ap-worldseriescapsule</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11vq3grum/*http%3A//sports.yahoo.com/mlb/news?slug=ap-worldseriescapsule#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:59:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arlington Texas]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[St Louis Cardinals Schedule]]></category>
		<category><![CDATA[Tba]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[X Game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A look at the best-of-seven World Series between the Texas Rangers and St. Louis Cardinals: ^Schedule: (All times EDT) Game 1, Wednesday, at St. Louis (TBA); Game 2, Thursday, at St. Louis (TBA); Game 3, Saturday, at Arlington, Texas (TBA); Game 4, Sun...]]></description>
			<content:encoded><![CDATA[A look at the best-of-seven World Series between the Texas Rangers and St. Louis Cardinals: ^Schedule: (All times EDT) Game 1, Wednesday, at St. Louis (TBA); Game 2, Thursday, at St. Louis (TBA); Game 3, Saturday, at Arlington, Texas (TBA); Game 4, Sunday, at Arlington, Texas (TBA); x-Game 5, Monday, Oct.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/17/rangers-cardinals-a-capsule-look-at-world-series-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers-Cardinals: A capsule look at World Series (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120di715o/*http%3A//sports.yahoo.com/mlb/news?slug=ap-worldseriescapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120di715o/*http%3A//sports.yahoo.com/mlb/news?slug=ap-worldseriescapsules#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:14:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arlington Texas]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Louis Game]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[St Louis Cardinals Schedule]]></category>
		<category><![CDATA[Texas Game]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[X Game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A look at the best-of-seven World Series between the Texas Rangers and St. Louis Cardinals: ^Schedule: Game 1, Wednesday, at St. Louis; Game 2, Thursday, at St. Louis ; Game 3, Saturday, at Arlington, Texas ; Game 4, Sunday, at Arlington, Texas ; x-Gam...]]></description>
			<content:encoded><![CDATA[A look at the best-of-seven World Series between the Texas Rangers and St. Louis Cardinals: ^Schedule: Game 1, Wednesday, at St. Louis; Game 2, Thursday, at St. Louis ; Game 3, Saturday, at Arlington, Texas ; Game 4, Sunday, at Arlington, Texas ; x-Game 5, Monday, Oct. 24, at Arlington, Texas ; x-Game 6, Wednesday, Oct.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/16/rangers-cardinals-a-capsule-look-at-world-series-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Notebook: Tigers announce rotation for A.L. series (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13lm4nve8/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000436204_mlb-notebook-tigers-announce-rotation-for-al-series</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13lm4nve8/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000436204_mlb-notebook-tigers-announce-rotation-for-al-series#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:20:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[American League Championship]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[J Wilson]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Manager Jim Leyland]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sports Manager]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Detroit manager Jim Leyland and Texas manager Ron Washington on Friday announced most of their pitching rotation for the American League Championship Series, which starts Saturday. Washington had earlier announced that C.J. Wilson (16-7 during the regu...]]></description>
			<content:encoded><![CDATA[Detroit manager Jim Leyland and Texas manager Ron Washington on Friday announced most of their pitching rotation for the American League Championship Series, which starts Saturday. Washington had earlier announced that C.J. Wilson (16-7 during the regular season) would start Game 1,...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/07/mlb-notebook-tigers-announce-rotation-for-a-l-series-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forearm Tightness the Cause of Nova&#8217;s Game 5 Removal, Yanks Trail Tigers 3-1 (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mlatbsf/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10156333</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mlatbsf/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10156333#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:41:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--Ivan Nova tossed 6 1/3 innings of two-run ball in the New York Yankees' 9-3 victory over the Detroit Tigers in Game 1 of the ALDS last weekend, but his Game 5 outing Thursday night ended shortly after it started.]]></description>
			<content:encoded><![CDATA[NEW YORK--Ivan Nova tossed 6 1/3 innings of two-run ball in the New York Yankees' 9-3 victory over the Detroit Tigers in Game 1 of the ALDS last weekend, but his Game 5 outing Thursday night ended shortly after it started.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/06/forearm-tightness-the-cause-of-novas-game-5-removal-yanks-trail-tigers-3-1-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova looking to pitch Yankees to ALCS, where rematch with Texas Rangers awaits (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m4m9cht/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10153305</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m4m9cht/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10153305#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:31:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alds]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Last Saturday]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--New York Yankees rookie Ivan Nova took and passed his first postseason test last Saturday, limiting the Detroit Tigers to two runs through 6 1/3 innings in the continuation of Game 1 of the ALDS. The Yankees won the series opener, 9-3, and ar...]]></description>
			<content:encoded><![CDATA[NEW YORK--New York Yankees rookie Ivan Nova took and passed his first postseason test last Saturday, limiting the Detroit Tigers to two runs through 6 1/3 innings in the continuation of Game 1 of the ALDS. The Yankees won the series opener, 9-3, and are calling upon the 24-year-old...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/06/nova-looking-to-pitch-yankees-to-alcs-where-rematch-with-texas-rangers-awaits-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers&#8217; Wilson to start Game 1 of ALCS (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=138a9ot0l/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000435286_rangers-wilson-to-start-game-1-of-alcs</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=138a9ot0l/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000435286_rangers-wilson-to-start-game-1-of-alcs#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:35:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[American League Championship]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[J Wilson]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Texas Rangers' lefty C.J. Wilson has been named the starter for Game 1 of the American League Championship Series Saturday against either the New York Yankees or the Detroit Tigers. Wilson went 16-7 with a 2.94 ERA in 2011, logging 223 1/3 innings.]]></description>
			<content:encoded><![CDATA[Texas Rangers' lefty C.J. Wilson has been named the starter for Game 1 of the American League Championship Series Saturday against either the New York Yankees or the Detroit Tigers. Wilson went 16-7 with a 2.94 ERA in 2011, logging 223 1/3 innings.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/06/rangers-wilson-to-start-game-1-of-alcs-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day later, Cano and Nova lead Yanks past Tigers (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12im6vfd1/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_alds_tigers_yankees-10060937</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12im6vfd1/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_alds_tigers_yankees-10060937#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:50:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Rainy Day]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK, N.Y. - One rainy day after Game 1 started, Robinson Cano and the New York Yankees slammed their way to a blowout.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - One rainy day after Game 1 started, Robinson Cano and the New York Yankees slammed their way to a blowout.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/02/a-day-later-cano-and-nova-lead-yanks-past-tigers-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About 27 hours later, Yankees beat Tigers (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12r51b8f3/*http%3A//sports.yahoo.com/mlb/news?slug=ti-brown_yankees_tigers_nlds_game_one_nova_100111</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12r51b8f3/*http%3A//sports.yahoo.com/mlb/news?slug=ti-brown_yankees_tigers_nlds_game_one_nova_100111#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:59:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alds]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A day after rain stopped the action, New York used a big inning to blow past Detroit in Game 1 of the ALDS. ]]></description>
			<content:encoded><![CDATA[A day after rain stopped the action, New York used a big inning to blow past Detroit in Game 1 of the ALDS. ]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/10/02/about-27-hours-later-yankees-beat-tigers-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

