<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog &#187; Game Sweep</title>
	<atom:link href="http://www.insidethestadium.com/tag/game-sweep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jeter, Sabathia lead Yankees to sweep of Blue Jays (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jcpaous/*http%3A//sports.yahoo.com/mlb/recap?gid=310904110</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jcpaous/*http%3A//sports.yahoo.com/mlb/recap?gid=310904110#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:22:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No matter how many pitches CC Sabathia throws, his spot is secure atop the Yankees' rotation. Turns out, all five guys behind him will get another start as well. Sabathia earned his 19th win, Derek Jeter tied a career high with five RBIs and New York p...]]></description>
			<content:encoded><![CDATA[No matter how many pitches CC Sabathia throws, his spot is secure atop the Yankees' rotation. Turns out, all five guys behind him will get another start as well. Sabathia earned his 19th win, Derek Jeter tied a career high with five RBIs and New York polished off a three-game sweep of the Toronto Blue Jays with a 9-3 victory Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/09/04/jeter-sabathia-lead-yankees-to-sweep-of-blue-jays-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova strikes out 10, Yankees win 7th in row (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbot7l0/*http%3A//sports.yahoo.com/mlb/recap?gid=310804104</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbot7l0/*http%3A//sports.yahoo.com/mlb/recap?gid=310804104#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:35:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Onus]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ivan Nova did his part. Now the onus is on New York Yankees manager Joe Girardi. Nova struck out a career-high 10 and the Yankees beat the Chicago White Sox 7-2 on Thursday night, completing a four-game sweep and winning their seventh in a row overall....]]></description>
			<content:encoded><![CDATA[Ivan Nova did his part. Now the onus is on New York Yankees manager Joe Girardi. Nova struck out a career-high 10 and the Yankees beat the Chicago White Sox 7-2 on Thursday night, completing a four-game sweep and winning their seventh in a row overall. "That might be as good as we've seen him all year," Girardi said.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/04/nova-strikes-out-10-yankees-win-7th-in-row-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox swept by Yankees (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lso9gho/*http%3A//sports.yahoo.com/mlb/news?slug=ap-whitesox</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lso9gho/*http%3A//sports.yahoo.com/mlb/news?slug=ap-whitesox#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:27:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Game Slide]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even with Paul Konerko back in the lineup, the Chicago White Sox fell flat. The punchless White Sox struggled against Ivan Nova in Konerko's return as the New York Yankees beat the White Sox 7-2 on Thursday night, completing a four-game sweep and prolo...]]></description>
			<content:encoded><![CDATA[Even with Paul Konerko back in the lineup, the Chicago White Sox fell flat. The punchless White Sox struggled against Ivan Nova in Konerko's return as the New York Yankees beat the White Sox 7-2 on Thursday night, completing a four-game sweep and prolonging Chicago's six-game slide. "We just got killed for four games," Konerko said.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/04/white-sox-swept-by-yankees-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivera&#8217;s Blown Save, Error by Ramiro Pena Allow Mets to Avoid Subway Series Sweep (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l2uo54o/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8740599</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l2uo54o/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8740599#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:20:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Paulino]]></category>
		<category><![CDATA[Ramiro Pena]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Series Sweep]]></category>
		<category><![CDATA[Subway Series]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--The New York Yankees (50-32) were a strike away from completing a three-game sweep of the New York Mets (42-42) at Citi Field, but a game-tying, bottom of the ninth RBI single by Ronny Paulino off closer Mariano Rivera (BS, 4) and Jason Bay's...]]></description>
			<content:encoded><![CDATA[NEW YORK--The New York Yankees (50-32) were a strike away from completing a three-game sweep of the New York Mets (42-42) at Citi Field, but a game-tying, bottom of the ninth RBI single by Ronny Paulino off closer Mariano Rivera (BS, 4) and Jason Bay's walk-off single in the...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/03/riveras-blown-save-error-by-ramiro-pena-allow-mets-to-avoid-subway-series-sweep-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees earn an &#8216;A&#8217; on road trip: A fan&#8217;s reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldj2305/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8575139</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldj2305/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8575139#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:55:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Track Winners]]></category>
		<category><![CDATA[West Coast Road]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After starting the West Coast road trip 0-2, the New York Yankees are back on track. Winners of four in a row, including a three-game sweep of the Oakland A&#039;s, the Yankees have done it with hot bats and strong pitching. The latest great pitching pe...]]></description>
			<content:encoded><![CDATA[After starting the West Coast road trip 0-2, the New York Yankees are back on track. Winners of four in a row, including a three-game sweep of the Oakland A&#39;s, the Yankees have done it with hot bats and strong pitching. The latest great pitching performance was A.J.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/06/02/yankees-earn-an-a-on-road-trip-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees beat Athletics for 10th straight time, 4-2 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jt1jf7d/*http%3A//sports.yahoo.com/mlb/recap?gid=310601111</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jt1jf7d/*http%3A//sports.yahoo.com/mlb/recap?gid=310601111#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:29:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Straight Time]]></category>
		<category><![CDATA[Winless Streak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Once Nick Swisher got the signs down, he delivered the big hit that helped the New York Yankees complete a three-game sweep. Swisher hit a three-run homer after mistakenly thinking he was supposed to bunt to help A.J. Burnett snap an 11-start winless s...]]></description>
			<content:encoded><![CDATA[Once Nick Swisher got the signs down, he delivered the big hit that helped the New York Yankees complete a three-game sweep. Swisher hit a three-run homer after mistakenly thinking he was supposed to bunt to help A.J. Burnett snap an 11-start winless streak on the road as the Yankees beat the Oakland Athletics for the 10th straight time, 4-2 on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/06/01/yankees-beat-athletics-for-10th-straight-time-4-2-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabrera&#8217;s 2 homers power Indians over Reds 12-4 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sal5ot7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-baseballroundup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sal5ot7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-baseballroundup#comments</comments>
		<pubDate>Mon, 23 May 2011 04:34:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Edinson]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asdrubal Cabrera made five hits from five pitches with two home runs and five RBIs as the Cleveland Indians completed a three-game sweep of the Cincinnati Reds with a 12-4 win in interleague play Sunday. Cabrera hit a two-run homer in the first inning ...]]></description>
			<content:encoded><![CDATA[Asdrubal Cabrera made five hits from five pitches with two home runs and five RBIs as the Cleveland Indians completed a three-game sweep of the Cincinnati Reds with a 12-4 win in interleague play Sunday. Cabrera hit a two-run homer in the first inning off Edinson Volquez (3-2) for the Indians, who did early damage after winning the series&#39; first two games with late-inning comebacks.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/05/22/cabreras-2-homers-power-indians-over-reds-12-4-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/db/thumbe.73e4f1e7e4869c18f2222835d991336e/ap-064b037bfd194b428f7f740a62a0744c.jpg" length="" type="" />
		</item>
		<item>
		<title>Yankees rout Orioles 13-2 for 2-game sweep (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jds37m5/*http%3A//sports.yahoo.com/mlb/recap?gid=310519101</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jds37m5/*http%3A//sports.yahoo.com/mlb/recap?gid=310519101#comments</comments>
		<pubDate>Fri, 20 May 2011 04:05:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Yankees made it easy for CC Sabathia to cruise to another win over the Baltimore Orioles. After the Yankees took control with a five-run first, Sabathia scattered seven hits over eight shutout innings in a 13-2 victory Thursday night. In S...]]></description>
			<content:encoded><![CDATA[The New York Yankees made it easy for CC Sabathia to cruise to another win over the Baltimore Orioles. After the Yankees took control with a five-run first, Sabathia scattered seven hits over eight shutout innings in a 13-2 victory Thursday night. In Sabathia&#39;s earlier outing against Baltimore this year, New York scored 15 runs.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/05/19/yankees-rout-orioles-13-2-for-2-game-sweep-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees&#8217; skid reaches 6 in loss to Tampa Bay (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jg3ilag/*http%3A//sports.yahoo.com/mlb/recap?gid=310516130</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jg3ilag/*http%3A//sports.yahoo.com/mlb/recap?gid=310516130#comments</comments>
		<pubDate>Tue, 17 May 2011 03:15:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Co Chairman]]></category>
		<category><![CDATA[Consecutive Loss]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Hank Steinbrenner]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Slide]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Sam Fuld]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Team Co]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Yankees&#039; slide continues thanks to a Rays&#039; comeback. Sam Fuld and B.J. Upton both hit two-run homers to help Tampa Bay rally and hand the Yankees&#039; their sixth consecutive loss with a 6-5 victory Monday night. The New York slide...]]></description>
			<content:encoded><![CDATA[The New York Yankees&#39; slide continues thanks to a Rays&#39; comeback. Sam Fuld and B.J. Upton both hit two-run homers to help Tampa Bay rally and hand the Yankees&#39; their sixth consecutive loss with a 6-5 victory Monday night. The New York slide includes a three-game sweep by Boston at Yankee Stadium over the weekend that miffed team co-chairman Hank Steinbrenner.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/05/16/yankees-skid-reaches-6-in-loss-to-tampa-bay-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Texas Rangers now face proven Yankees (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1206ecr8a/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcs-rangersadvance</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1206ecr8a/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcs-rangersadvance#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:00:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pennants]]></category>
		<category><![CDATA[Postseason Series]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Titles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Now that the Texas Rangers have finally won a postseason series for the first time, they get to play the team that has won more than any other. Bring on the New York Yankees, who have 27 World Series titles and 40 pennants. &#34;We feel like we can pl...]]></description>
			<content:encoded><![CDATA[Now that the Texas Rangers have finally won a postseason series for the first time, they get to play the team that has won more than any other. Bring on the New York Yankees, who have 27 World Series titles and 40 pennants. &quot;We feel like we can play baseball with anyone,&quot; Rangers manager Ron Washington said Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2010/10/13/first-time-texas-rangers-now-face-proven-yankees-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

