<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside The Stadium :: A New York Yankees Blog &#187; Rbi</title>
	<atom:link href="http://www.insidethestadium.com/tag/rbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethestadium.com</link>
	<description>Yankee News From Inside The Stadium in the Bronx</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My Favorite Sports Memory of 2011: Derek Jeter’s 3,000 Hit (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ms2egfq/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10719209</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ms2egfq/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10719209#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:28:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Favorite Sports]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Measure]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Th Member]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On July 9, New York Yankees SS Derek Jeter became the 28 th member of the 3,000 hits club, as he went 5-5 on the afternoon, including driving in the game-winning RBI over the Tampa Bay Rays. And for good measure, Jeter even stole a base.]]></description>
			<content:encoded><![CDATA[On July 9, New York Yankees SS Derek Jeter became the 28 th member of the 3,000 hits club, as he went 5-5 on the afternoon, including driving in the game-winning RBI over the Tampa Bay Rays. And for good measure, Jeter even stole a base.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/12/21/my-favorite-sports-memory-of-2011-derek-jeter%e2%80%99s-3000-hit-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Notebook: Rodriguez, Lee back; Escobar jams wrist (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13khndntu/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000399620_mlb-notebook-rodriguez-lee-back-escobar-jams-wrist</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13khndntu/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000399620_mlb-notebook-rodriguez-lee-back-escobar-jams-wrist#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:10:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Cleanup Spot]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jams]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[New York Yankees Third Baseman]]></category>
		<category><![CDATA[New York Yankees Third Baseman Alex Rodriguez]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sprained Thumb]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[Yankees Third Baseman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Yankees third baseman Alex Rodriguez was back in the lineup Saturday after missing the previous six games with a sprained left thumb. Rodriguez returned to his cleanup spot and entered the day with a .289 average, 14 homers and 53 RBI.]]></description>
			<content:encoded><![CDATA[New York Yankees third baseman Alex Rodriguez was back in the lineup Saturday after missing the previous six games with a sprained left thumb. Rodriguez returned to his cleanup spot and entered the day with a .289 average, 14 homers and 53 RBI.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/09/03/mlb-notebook-rodriguez-lee-back-escobar-jams-wrist-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Rod returns to Yankees lineup (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1300avgtb/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000399286_arod-returns-to-yankees-lineup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1300avgtb/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000399286_arod-returns-to-yankees-lineup#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:10:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Cleanup Spot]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[New York Yankees Third Baseman]]></category>
		<category><![CDATA[New York Yankees Third Baseman Alex Rodriguez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sprained Thumb]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[Yankees Lineup]]></category>
		<category><![CDATA[Yankees Third Baseman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Yankees third baseman Alex Rodriguez was back in the lineup Saturday after missing the previous six games with a sprained left thumb. Rodriguez returned to his cleanup spot and entered the day with a .289 average, 14 homers and 53 RBI.]]></description>
			<content:encoded><![CDATA[New York Yankees third baseman Alex Rodriguez was back in the lineup Saturday after missing the previous six games with a sprained left thumb. Rodriguez returned to his cleanup spot and entered the day with a .289 average, 14 homers and 53 RBI.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/09/03/a-rod-returns-to-yankees-lineup-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruz breaks out of slump with six RBI (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1376vvec5/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000393054_cruz-breaks-out-of-slump-with-six-rbi</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1376vvec5/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000393054_cruz-breaks-out-of-slump-with-six-rbi#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:20:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Sports Manager]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rangers manager Ron Washington wanted outfielder Nelson Cruz to relax. Nothing says relaxation like a six-RBI game. Mired in a 4-for-27 slump, Cruz was dropped to the No.7 spot in the lineup for the first time this season as the Rangers' opened a big t...]]></description>
			<content:encoded><![CDATA[Rangers manager Ron Washington wanted outfielder Nelson Cruz to relax. Nothing says relaxation like a six-RBI game. Mired in a 4-for-27 slump, Cruz was dropped to the No.7 spot in the lineup for the first time this season as the Rangers' opened a big three-game series with Los...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/27/cruz-breaks-out-of-slump-with-six-rbi-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashman Doesn&#8217;t See Pena Deal Happening (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lpgi6id/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9019111</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lpgi6id/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9019111#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:01:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Avg]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[General Manager Brian Cashman]]></category>
		<category><![CDATA[Inning Loss]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Waivers]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--The New York Yankees claimed Chicago Cubs first baseman Carlos Pena (.223 AVG., 23 HR, 67 RBI) off waivers Wednesday, but general manager Brian Cashman thinks nothing will come of it. After New York's 6-4, extra-inning loss to the Oakland Ath...]]></description>
			<content:encoded><![CDATA[NEW YORK--The New York Yankees claimed Chicago Cubs first baseman Carlos Pena (.223 AVG., 23 HR, 67 RBI) off waivers Wednesday, but general manager Brian Cashman thinks nothing will come of it. After New York's 6-4, extra-inning loss to the Oakland Athletics Wednesday night at...]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/25/cashman-doesnt-see-pena-deal-happening-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins 5, Red Sox 2 (write-thru) (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12tliispi/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381795_twins-5-red-sox-2-writethru</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12tliispi/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381795_twins-5-red-sox-2-writethru#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:25:09 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even when he keeps the ball in the ballpark, Jim Thome makes things happen for the Minnesota Twins. Thome had two RBI, including the game-winner in a three-run eighth inning as the Twins snapped a tie with the Boston Red Sox to win 5-2 Wednesday at Tar...]]></description>
			<content:encoded><![CDATA[Even when he keeps the ball in the ballpark, Jim Thome makes things happen for the Minnesota Twins. Thome had two RBI, including the game-winner in a three-run eighth inning as the Twins snapped a tie with the Boston Red Sox to win 5-2 Wednesday at Target Field.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/10/twins-5-red-sox-2-write-thru-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabathia, Yanks Get Ells-buried at Fenway, Lose 10-4 to Red Sox (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lbc4rbq/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8924915</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lbc4rbq/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8924915#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:25:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Afternoon Game]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cc Sabathia]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Yankees starter CC Sabathia (L, 16-6) got banged for nine hits and seven runs over six innings by Jacoby Ellsbury (2-for-4, 3-run HR, 6 RBI) and the Boston Red Sox, who were 10-4 winners of a Saturday afternoon game at Fenway Park.]]></description>
			<content:encoded><![CDATA[New York Yankees starter CC Sabathia (L, 16-6) got banged for nine hits and seven runs over six innings by Jacoby Ellsbury (2-for-4, 3-run HR, 6 RBI) and the Boston Red Sox, who were 10-4 winners of a Saturday afternoon game at Fenway Park.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/08/06/sabathia-yanks-get-ells-buried-at-fenway-lose-10-4-to-red-sox-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Note &#8211; New York Yankees Jeter, Derek (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=137fq86nm/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000371198_mlb-note-new-york-yankees-jeter-derek</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=137fq86nm/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000371198_mlb-note-new-york-yankees-jeter-derek#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:47:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jeter Derek]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Derek Jeter is batting .317 (19-for-60) with three doubles, one triple, two home runs and 11 RBI in his last 15 games. Jeter has raised his season average from .257 to .268 during the stretch.]]></description>
			<content:encoded><![CDATA[Derek Jeter is batting .317 (19-for-60) with three doubles, one triple, two home runs and 11 RBI in his last 15 games. Jeter has raised his season average from .257 to .268 during the stretch.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/28/mlb-note-new-york-yankees-jeter-derek-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Rookie Brandon Laird Gets First Career Hit and RBI in Yanks&#8217; Rout of A&#8217;s (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l9g5liv/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8852431</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l9g5liv/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8852431#comments</comments>
		<pubDate>Sat, 23 Jul 2011 05:10:06 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Brandon Laird]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--In the New York Yankees' 17-7 blowout victory over the Oakland Athletics Friday night, the last of their runs came on rookie third baseman Brandon Laird's RBI single off reliever Craig Breslow in the eighth.]]></description>
			<content:encoded><![CDATA[NEW YORK--In the New York Yankees' 17-7 blowout victory over the Oakland Athletics Friday night, the last of their runs came on rookie third baseman Brandon Laird's RBI single off reliever Craig Breslow in the eighth.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/23/yankees-rookie-brandon-laird-gets-first-career-hit-and-rbi-in-yanks-rout-of-as-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter&#8217;s Five Hits in Yanks&#8217; 5-4 Win Over Tampa Most in Current Yankee Stadium (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lu9kp8b/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8775217</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lu9kp8b/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8775217#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:50:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Yankees News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Matinee]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK--The news just kept getting better for Derek Jeter (5-for-5, HR, 2 RBI), who got career hit No. 3,000 by crushing a solo home run off Tampa Bay starter David Price in the third inning of a matinee New York would eventually win, 5-4.]]></description>
			<content:encoded><![CDATA[NEW YORK--The news just kept getting better for Derek Jeter (5-for-5, HR, 2 RBI), who got career hit No. 3,000 by crushing a solo home run off Tampa Bay starter David Price in the third inning of a matinee New York would eventually win, 5-4.]]></content:encoded>
			<wfw:commentRss>http://www.insidethestadium.com/2011/07/09/jeters-five-hits-in-yanks-5-4-win-over-tampa-most-in-current-yankee-stadium-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

